- New coming wholesale android mobile phone competitive price zopo330 wcdma smart phone
- Category:
- Model:12
- View:1904
Detail
New coming wholesale android mobile phone competitive price zopo330 wcdma smart phone
Feature Show
'-CPU:MTK6735 Quad-core 1.0GHZ
-LCD:4.5"IPS FWVGA+GF 854*480 pixels
-OS:Android 5.1 Lollipop OS
-Double Camera Resolution:Front 2.0/Rear 5.0M
-Frequency:GSM QuadBand 850/900/1800/1900 WCDMA:900/1900/2100MHz
-FDD-LTE:800/1800/2600MHz
-4G LTE + Dual SIM Dual Standby SIM1(Micro)+SIM2(Micro)
-Internal Memory:RAM 1GB +ROM 8GB
-Front and Rear LED Flashlight
-Bluetooth ,FM radio
-A-GPS-built-in,G-sensor
-Battery:1700 mAh
-color:black ,white ,pink ,yellow ,blue
133mm*65.7mm*8.5mm
Specification Show
Main Features | Transmission Function | ||
Appearance | PDA | GPS model (hardware) | Yes |
3G video call | Yes | A-GPS | Yes |
OS | android 5.1 | Wi-Fi | Yes(802.11a/b/g/n) |
Smart phone | Yes | WIFI hot | Yes |
CPU model | MT6735 (28nm) | Bluetooth | Yes(4.0) |
CPU | Quad-core |
PC DS ( Data Synchronism ) |
Yes |
CPU frequency | 1.0Ghz | Wifidisplay | NO |
GPU | ARM Mali-T720 MP1 600MHz | Personal Assistant | |
Yes | |||
Network | Caculator | Yes | |
Network | GSM+WCDMA+FDD-LTE | Alarm | Yes |
Dual-card | Yes | Calendar | Yes |
Network frequency | GSM:850/900/1800/1900MHz | Recorder | Yes |
WCDMA: 900/1900/2100MHz | Call recorder | Yes | |
FDD-LTE: 800/1800/2600MHz | More | ||
Brower | Yes | Gravity sensor | Yes |
Memory | Accelerometer | Yes (3 axis) | |
ROM | 8GB ROM | Range sensor | Yes |
RAM | 1GB RAM | L-sensor | Yes |
Micro-SD | MicroSD(TF) | Geomagnetic sensor | Yes |
Extended Memory | 64GB | Hall sensor | NO |
Display | OTG | Yes | |
Size | 4.5"IPS FWVGA+GF | NFC | NO |
Color | 1600 | SIM size | SIM1(Micro)+SIM2(Micro) |
Resolution | 854*480 | Bluetooth mouse | Yes |
Touch screen | Capacitive screen | Bluetooth keyboard | Yes |
Touch screen specification | Two | Breathing Light | Home Key |
Battery | Li-polymer | ||
Battery capacity | 1700mAh | ||
Battery change | Yes | ||
Camera | Holding time | > 10 hours | |
Back camera | 5.0MP(AF) | Standing-by time | >120 hours |
front camera | 2.0MP(FF) | Side key | volume+/volume-,power |
Sensor type | CMOS | Cable | Micro USB |
Flash | Yes | USB | 5pin micro USB |
Video | Yes | Earphone | standard 3.5mm |
Phone Size | 133mm*65.7mm*8.5mm | ||
Entertainment Functions | |||
Music | Yes | Recorder | Yes |
Video | Yes(1080P vdieo, 720P video record) | Bell | Mp3/aac/asf |
E-book | Yes | Flash | Yes |
Picture Show
Certification
Perfect Service
Exhibition Show
Team Show