- G10 Desire 4.3" Touch Screen 8MP WIFI GPS Android Unlocked Mobile Phone
- Category:
- Model:33
- View:1872
Detailed Product Description
G10 desire hd mobilephone,cell phone,3g wifi phone.smartphone, WCDMA 3G Android wifi GPS
1.Good quality and competitive price
2.Fast delivery
G10 Desire HD Original A9191 4.3"TouchScreen 8MP WIFI GPS Android Unlocked Mobile Phone
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
G10 Desire HD Original A9191 4.3"TouchScreen 8MP WIFI GPS Android Unlocked Mobile Phone
etailed Product Description
G10 desire hd mobilephone,cell phone,3g wifi phone.smartphone, WCDMA 3G Android wifi GPS
1.Good quality and competitive price
2.Fast delivery
Feature Show
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
HSDPA 850 / 1900 - North America | |
Announced | 2010, September |
Status | Available. Released 2010, October |
Body | Dimensions | 123 x 68 x 11.8 mm |
---|---|---|
Weight | 164 g |
Display | Type | LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Mobile and SRS sound enhancement |
Memory | Card slot | microSD, up to 32GB, 8GB included |
---|---|---|
Internal | 1.5 GB; 768 MB RAM |
Data | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
Speed | HSDPA 7.2/14.4 Mbps; HSUPA 2/5.76 Mbps (carrier dependent) | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720p | |
Secondary | No |
Features | OS | Android OS, v2.2, v2.3, upgradable to v4.x |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Brown | |
- Dedicated search key - GG Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1230 mAh | |
---|---|---|
Stand-by | Up to 490 h (2G) / Up to 420 h (3G) | |
Talk time | Up to 9 h 15 min (2G) / Up to 5 h 30 min (3G) |
Misc | Price group |
---|
Tests | Loudspeaker | Voice 69dB / Noise 66dB / Ring 78dB |
---|---|---|
Audio quality | Noise -90.6dB / Crosstalk -92.6dB | |
Camera |
Certification
Factory Show
Perfect Service
Exhibition Show
Team Show
Why choose us