- One S mobile phone
- Category:
- Model:35
- View:1806
Specifications
ONE S mobile phone t-mobie phone Z520E
1.supper IPS,3.7inch
2.5MP,GPS,WIFI
3.high quality&small MOQ
ONE S mobile phone t-mobie phone Z520E
1.supper IPS,3.7inch
2.5MP,GPS,WIFI
3.high quality&small MOQ
ONE S mobile phone t-mobie phone Z520E
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
ONE S mobile phone t-mobie phone Z520E
Specifications
1.supper IPS,3.7inch
2.5MP,GPS,WIFI
3.high quality&small MOQ
ONE S mobile phone t-mobie phone Z520E
1.supper IPS,3.7inch
2.5MP,GPS,WIFI
3.high quality&small MOQ
Specification Show
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
HSDPA 850 / 1700 / 1900 / 2100 - for T-Mobile | ||
SIM | Micro-SIM | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
Body | Dimensions | 130.9 x 65 x 7.8 mm (5.15 x 2.56 x 0.31 in) |
---|---|---|
Weight | 119.5 g (4.20 oz) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 (MHL) |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps, stereo sound rec., video stabilization, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8290 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
Battery | Non-removable Li-Po 1650 mAh battery | |
---|---|---|
Stand-by | Up to 317 h | |
Talk time | Up to 10 h 30 min |
Certification
Factory Show
Perfect Service
Exhibition Show
Team Show
Why choose us