


- Leagoo S8 4g phablet 5.72 Inch Android 7.0
- Category:LEAGOO
- Model:
- View:1594
LEAGOO S8 4G Phablet Android 7.0 5.72 inch 3GB RAM 32GB ROM 13.0MP + 2.0MP Dual Rear Cameras Fingerprint Scanner.
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
LEAGOO S8 4G Phablet Android 7.0 5.72 inch 3GB RAM 32GB ROM 13.0MP + 2.0MP Dual Rear Cameras Fingerprint Scanner.
Selling point
1.Quad-Cam: Front: 8MP+2MP & Rear: 13MP+2MP;
2. Curved display screens from front to rear./Full curved display screens.
3. Ultra narrow frame of 1.4mm;
4.Metal unibody;
5. HD+ 18:9 display;
6. Rear fingerprint;
leagoo s8 spec
. Product overview | Description | Remarks | |
Product overview | Internal project name | L5701 | |
LEAGOO Model | S8 | ||
Product positioning | High-end hyperboloid metal 4G smartphone with Quad-Cam | Dual 4G Dual Standby | |
Model style | PDA | ||
Dimensions (mm) | 153.5x70.7x9.1mm | Promotion Height:8.8mm | |
Sales Point |
1.Quad-Cam:
Front: 8MP+2MP & Rear: 13MP+2MP; 2. Curved display screens from front to rear./Full curved display screens. 3. Ultra narrow frame of 1.4mm; 4.Metal unibody; 5. HD+ 18:9 display; 6. Rear fingerprint; |
||
. Hardware configuration | Description | Remarks | |
CPU | Model | MT6750T | |
Feature | Octa core | Frequency: 1.5GHz | |
Framework | ARM Cortex-A53 | 64-bit | |
Technology | 28nm | ||
GPU model | Mali-T860 MP2 650MHZ | ||
Video encode | 1080P30fps, H.265/H.264 | ||
Video decode | 1080P30fps, H.265/H.264 | ||
Network | TDD/FDD/WCDMA/TD/GSM frequency | 2G(GSM)/3G(TD-SCDMA)3G(WCDMA)/4G(FDD-LTE)/4G(TDD-LTE) | |
Frequency 1 (L5701-E) | GSM/WCDMA/FDD-LTE/TDD-LTE(Eurasian/4+3+6+1) | GSM: 850/900/1800/1900MHz | |
WCDMA: 850/900/2100MHz | |||
FDD-LTE: Band 1/3/5/7/8/20, TDD:B40 | |||
Frequency 2 (L5701-TW) | GSM/WCDMA/FDD-LTE(Taiwanese/2+1+6) | GSM: 900/1800MHz | |
WCDMA: 2100MHz | |||
FDD-LTE: B1/3/7/8/28a/28b | |||
LTE baseband | CAT6 (Mainboard support VoLTE) | Max Download 300Mbps, Max Upload 50Mbps | |
3G | Support HSPA+ | DC-HSPA+ R8 42/11Mbps | |
EDGE/GPRS | Support | ||
EOS | 300/300V | ||
ESD | Touch 6KV | For finished phone: required by Air: 12KV, Touch: 8KV; | |
Storage | Memory Type | ROM 32GB+RAM 3GB(Standard) | Support Maximum Memory 4+64GB |
T-flash card | Support | Maximum Extended Storage 64GB (Promotion: Max extended stprage:128GB) | |
Card slot type | 1 Micro SIM+1 Nano SIM or 1 Micro SIM+1 TF Card | ||
Hardware features | GPS | GPS, bluetooth, FM, WIFI, Four in one chip: MT6625L | GPS features LNA-low noise amplifier, enhance GPS, support GPS+Beidou |
WIFI | 802.11b/g/n(11M~350M bit/s), 2.4G, mainboard also support 5G WIFI | ||
Bluetooth | Bluetooth 4.1, Low power consumption | ||
FM | |||
OTG | Support | Supports reverse charging | |
Hall switch | Support | ||
HotKnot | N/A | ||
Infrared remote control | N/A | ||
G-sensor | Support(triple-way sensor) | ||
Proximity sensor | Support, two in one chip | ||
Ambient light senor | |||
The compass (magnetic) | Support | ||
Heart rate detector | N/A | ||
Gyroscope | N/A | ||
NFC | N/A | ||
Wireless charge | N/A | ||
Rapid Charge | 5V=2A Quick Charge | LQC V2.0 | |
Sound Amplifier | External Class K speaker amplifier, max. support output power of 1.5W | ||
Fingerprint ID | Chipset | MicroArray A096N | Rear fingerprint |
Cover material | High Light Coating Plate Cover | ||
Metal ring | With metal ring | ||
Response speed | <150ms | ||
Identification angle | 360° | ||
Touch sensor type | Capacitance touch sensor | ||
Resolution | 96×112 @ 508dpi | ||
Display | Size & technology | 5.72'' HD+ IPS | |
Resolution | 1440*720(18:9) | ||
Pixel density | 282ppi | ||
Effective Area | 120.96*68.04mm | ||
Lightness | 500 | ||
Colour gamut | >85% | ||
Contrast | 1500:1 | ||
Touch panel | Panel technology | G+FF, Five points touch | |
IC | IC:LU3102 | ||
Material | 1.3mm Asahi Glass, hyperboloid, hardness 6 ~ 7H, with Anti-fingerprint oil | ||
Sensor technology | Yellow Light technology, 1.4mm ultra narrow frame | ||
Fitting method with Display | Full lamination | ||
Camera | Front Camera | ||
Sensor | OV8856, 8MP FF | Angle for Main Cam:> 80°,Size for Main Cam: 6.5*6.5mm | |
Sensing area | 1/4 inch | ||
Pixel area | 1.12um*1.12um | ||
Frame rate | 3264*2448; 30fps | ||
Aperture | FNO:2.0 | ||
Optical Image Stabilization | N/A | ||
Autofocus | N/A | ||
Lens | 4P | ||
Flash led | Support | 4500K high light single flash(120lm@500mA);Real Soft light Selfie; | |
Sub camera | 2MP, GC2385, 3P lens | ||
Rear Camera | |||
Sensor | Sony:IMX258, 13MP AF | Chipset to be confirmed | |
Sensing area | 1/3.06 inch | ||
Pixel area | 1.12μm*1.12μm | ||
Frame rate | 4632*3480: 30fps | ||
Aperture | FNO:2.0 | ||
Optical Image Stabilization | N/A | ||
Autofocus | Support | ||
lens | 5P | ||
Flash led | Dual flash | ||
Sub camera | 2MP, GC2385, 2P lens | ||
Buttons | Power button | Support | CNC+TPU |
Volume button | Support | CNC+TPU | |
Shutter button | N/A | ||
Home button | Virtual key in the Display Area | ||
Menu button | Virtual key in the Display Area | ||
Return button | Virtual key in the Display Area | ||
Electric acoustic devices | Speaker | BOX 1511,Triple-magnetic | |
Motor | Flat type 0827 | ||
Receiver | Shrapnel type 1206 | ||
Mic | Silicone microphone | ||
Notify light | Support(Same as breathing light) | ||
Buttun LED | N/A | ||
Breathing light | Support (Red & Green ) | ||
Port | Headphone port | 3.5mm Standard headphones/US standard | |
Charging port | Micro 5pin(With Steel Sheet) | ||
Battery | Typical Capacity | 2940mAh | |
Fully charge and discharge frequency | 300 times | ||
Material | High density High pressure li-polymer battery | ||
Rated voltage | 3.85V | ||
Norminal voltage | 4.4V | ||
Discharge coefficient | 0.2C | ||
Battery density ratio | 530WH/L | ||
Standby time | To be comfirmed | Actual usage related to the local network signal condition | |
Talk time | To be comfirmed | ||
Housing | Housing structure | Undetachable battery cover | |
Housing material | Zinc alloy mold injection + CNC+PC+ Composite board | ||
Housing color | Dazzle Black, Dazzle Blue | ||
. Software function | Description | Remarks | |
System function | Operating system | Android 7.0 | 64 bits |
UI system | Orignal Goole Style | LEAGOO OS4.0 | |
Smart awake | Support | ||
FOTA upgrade | Support | ||
Supported languages | Japanese, Chinese (Traditional), Chinese (Simplified), Chinese (Hong Kong), Indonesian, Malaysian, Catalan, Czech, Danish, Portuguese, Roman, Slovak, Slovenian, Finnish Language, Swedish, Vietnamese, Turkish, Greek, Arabic, Urdu, Hebrew (Israel), Armenian, Ukrainian, Serbian, Russian, Kazakh, Bulgarian, French, Filipino, Spanish (United States), Spanish, English (UK), English (United States), Estonian, German (Swiss), German (Austria) | ||
Entertainment features | Video playback | Support AVI, 3GP, MP4, WMV, RMVB, MKV, MOV, ASF, RM, FLV and other video formats, up to 1080p / 30fps | |
Video produce | Highest support 1080p@30fps video shooting | ||
Audioplayer | Support MP3, M4A, AAC, MKA, AMR And other video formats / supports lossless format:ALAC(Apple Lossless), FLAC, APE, WAV | ||
Graphic format | Support JPEG, BMP, GIF,PNG etc. | ||
Game | Support | Users are free to download and install | |
Applications | Support | Users are free to download and install | |
. Accessories | Description | Remarks | |
Standard accessories | Battery | Built-in battery*1 | |
Earphone | Standard(A+)/White/3.5mm US Standard in-ear mode | ||
Data cable | USB 2.0A(White) | micro USB/ support rapid charging | |
OTG cable | N/A | ||
Charger | USB 5V/2.0A/CE/White | ||
Three-layer protective film | Yes(Stick to the cover before delivery) | ||
Rear Cover protective film | Yes(Stick to the cover before delivery) | ||
Packing box, manual, warranty card | Titan series style | ||
Optional accessories | Protective case | TPU case | PE packaging set |
Leather case | N/A | ||
Tempered glass protective film | N/A | ||
. Carton size | Description | Remarks | |
Carton size | Unit weight (including 1 battery) | To be comfirmed | |
Full w/v | |||
Packing w/v |











