- SISWOO Longbow C55 5.0 inch HD OGS Full IPS Screen Android OS 5.0 Smart Phone
- Category:
- Model:C55
- View:1812
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
SISWOO Longbow C55 5.0 inch HD OGS Full IPS Screen Android OS 5.0 Smart Phone
High Quality Siswoo Phone, 5.0 Inch Android Smart Mobile Phone , wholesale smartphone
Product Description
C55 | |
Dimensions | |
Width: | 78 mm |
Height: | 154.5 mm |
Depth: | 8.4 mm |
Weight: | 145g |
Color | |
Colors | Black,White |
Rear camera | |
MP | 8.0 megapixels |
Brand | OV8865 |
Zoom | 4X digital zoom |
Filter | IR Filter |
Lens / Aperture | 5-element lens, ƒ/2.0 |
Photos/sec | 30 photos per second |
Lens Protective | Asahi Glass 0.5 |
Night scene | support,with Flash light |
Front Camera | |
MP | 5.0 megapixels |
Brand | OV5670 |
Lens | 3-element lens |
Filter | IR Filter |
Aperture | ƒ/2.4 |
Selfie Technology | Face Recognition,Geture Capture,Voice Capture |
with Flash light | |
Display | |
Tonal range | 70%TYP |
Dimensions | 5.5-inch HD |
Resolution | 720x1280 |
Contrast ratio | 1000:01:00 |
Brightness | 500cd/m2 |
Texture | Corning |
Display technique | IPS |
Craft | OGS |
Processor | |
CPU | Quad-cores CPU (MediaTek 6735) |
Cores specs | 4 x Cotex A53 ,64bits,1.5Ghz |
GPU | ARM Mali-T720 MP2 450MHz |
RAM | 2GB |
ROM | 16GB |
Chips | Dual ISP Chips |
OS | Android 5.1 |
Battery | |
mAh | 4200mAh |
Network Type | |
GSM (2G) | B2 B3 B5 B8 (850MHz, 900MHz, 1800MHz, 1900MHz) |
WCDMA (3G) | B1 B2 B8 (900MHz, 1900MHz, 2100MHz) |
FDD-LTE (4G) | B3 B7 B20 (800MHz, 1800MHz, 2600MHz) |
TD (3G) | no support |
TDD-LTE (4G) | no support |
Wi-Fi | |
WiFi | 802.11 ac/b/g/n/a Wi-Fi |
Bands | Dual-band Wi-Fi (2.4G/5G) |
Bluetooth | |
Bluetooth | Bluetooth 4.0 |
BLE | Support BLE |
Sensors | |
Ambient Sensor | Support |
Gravity sensor | Support |
Hall Effect sensor | no support |
Infrared proximity sensor | Support |
Gyroscope | no support |
Ambient light sensor | Support |
Touch sensitive | Support |
Digital compass | Support |
Positioning | |
GPS | A-GPS, Inertial navigation, Digital compass |
QZSS | no support |
GNSS (GPS, GLONASS, BDS) | Support |
Image | |
JPEG | Support |
PNG | Support |
GIF | Support |
BMP | Support |
Audio | |
FLAC | Support |
APE | Support |
AAC | Support |
MKA | Support |
OGG | Support |
MP3 | Support |
MIDI | Support |
M4A | Support |
AMR | Support |
WAV | Support |
Video | |
MP4 | Support |
3GP | Support |
MOV | Support |
MKV | Support |
AVI | Support |
FLV | Support |
MPEG | Support |
M2TS | Support |
TS | Support |
mobile phone details
Factory show
Team and Exhabithion
Packaging & Shipping