- Original Brand Lumia 625 Mobile Phone, Cell Phone
- Category:
- Model:lumia 625
- View:1669
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Original brand lumia 625 mobile phone,cell phone
Our company basis on " 3 Good " and " 2 Fast " - Good Price / Good Quality / Good Service / Fast Reply / Fast Delivery, small order is acceptable, we use paypal payment, TT payment and other payment ways you like, hope can cooperate with you and warmly welcome to send inquiry to us.
Our company basis on " 3 Good " and " 2 Fast " - Good Price / Good Quality / Good Service / Fast Reply / Fast Delivery, small order is acceptable, we use paypal payment, TT payment and other payment ways you like, hope can cooperate with you and warmly welcome to send inquiry to us.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
SIM | Micro-SIM | |
Announced | 2013, July | |
Status | Available. Released 2013, August | |
BODY | Dimensions | 133.3 x 72.3 x 9.2 mm, 87.6 cc (5.25 x 2.85 x 0.36 in) |
Weight | 159 g (5.61 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.7 inches (~199 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
|
- Dolby headphone sound enhancement | |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 512 MB RAM | |
DATA | GPRS | Class B |
EDGE | Class B | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | |
|
|
|
|
|
|
CAMERA | Primary | 5 MP, 2592x1936 pixels, autofocus, LED flash, |
Features | Geo-tagging, touch focus | |
Video | Yes, 1080p@30fps, | |
Secondary | Yes, VGA | |
FEATURES | OS | Microsoft Windows Phone 8, upgradeable to WP8 Black |
Chipset | Qualcomm MSM8930 Snapdragon | |
CPU | Dual-core 1.2 GHz Krait | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Orange, Bright green, Yellow, Black and white | |
|
- SNS integration | |
- Active noise cancellation with dedicated mic | ||
- MP3/WAV/eAAC+/WMA player | ||
- MP4/H.264/H.263/WMV player | ||
- 7GB free SkyDrive storage | ||
- Document viewer | ||
- Video/photo editor | ||
- Voice memo/dial | ||
- Predictive text input | ||
|
|
|
|
|
|
BATTERY |
|
Non-removable Li-Ion 2000 mAh battery (BP-4GWA) |
Stand-by | Up to 552 h | |
Talk time | Up to 24 h (2G) / Up to 15 h 10 min (3G) | |
Music play | Up to 90 h | |
MISC | SAR US | 0.66 W/kg (head) 0.50 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.52 W/kg (body) | |
Price group |
|
|
TESTS | Display | Contrast ratio: 1205:1 (nominal) / 1.371:1 (sunlight) |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 68dB | |
Audio quality | Noise -90.3dB / Crosstalk -82.5dB | |
Camera | Photo / Video | |
Battery life |
Endurance rating 51h |