- Brand Samsung I9070 Mobile Phone Unlocked Original
- Category:Samsung
- Model:
- View:2143
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Brand Samsung I9070 Mobile Phone Unlocked Original
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
NETWORK | Technology | GSM / WCDMA |
---|
LAUNCH | Announced | 2012 |
---|---|---|
Status | Available. Released 2011, February |
BODY | Dimensions | 123.2 x 63 x 9.69 mm |
---|---|---|
Weight | 131 g (4.62 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | SC-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.0 inches (~57.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz 3.0 UI |
PLATFORM | OS | Android OS, v2.3 |
---|---|---|
Chipset | TI OMAP 3630 | |
CPU | U8500 1GHz | |
GPU | PowerVR SGX530 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4/16 GB, 478 MB RAM |
CAMERA | Primary | 5 MP, autofocus |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection | |
Video | 720p@30fps | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v2.1, A2DP, EDR, aptX | |
GPS | Yes, with A-GPS | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- MP4/DivX/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 610 h (2G) / Up to 550 h (3G) | |
Talk time | Up to 15 h (2G) / Up to 7 h 30 min (3G) |
MISC | Colors | Black, white |
---|---|---|
SAR US | 0.34 W/kg (head) 0.50 W/kg (body) | |
SAR EU | 0.31 W/kg (head) | |
Price group | 3/10 |
TESTS | Loudspeaker | Voice 68dB / Noise 66dB / Ring 70dB |
---|