- Samsung Galaxy Note i9220 GT-N7000 Mobile Phone
- Category:Note Series
- Model:
- View:2751
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Samsung Galaxy Note i9220 GT-N7000 Mobile Phone
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2011, September |
|---|---|---|
| Status | Available. Released 2011, October |
| BODY | Dimensions | 146.9 x 83 x 9.7 mm (5.78 x 3.27 x 0.38 in) |
|---|---|---|
| Weight | 178 g (6.28 oz) | |
| SIM | Mini-SIM | |
| - Stylus |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.3 inches (~66.8% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels (~285 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
|
- TouchWiz UI v4.0 |
| PLATFORM | OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSD, up to 64 GB (dedicated slot), 2 GB included |
|---|---|---|
| Internal | 16/32 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, f/2.6, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@24~30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5, Adobe Flash | |
| Java | Yes, via Java MIDP emulator | |
|
- Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
| BATTERY | Removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-by | Up to 960 h (2G) / Up to 820 h (3G) | |
| Talk time | Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
| MISC | Colors | Black, White, Pink |
|---|---|---|
| SAR US | 0.16 W/kg (head) 0.96 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) | |
| Price group | 6/10 |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 2.970:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 64dB / Noise 64dB / Ring 72dB | |
| Audio quality | Noise -90.4dB / Crosstalk -87.4dB | |
| Battery life |
Endurance rating 39h
|


anandacn


