- Samsung Rugby 2 (SGH-A847) Brand Original Smartphone – Good Used Condition – Unlocked Mobile Phone
- Category:Others
- Model:
- View:2407
Samsung Rugby 2 (SGH-A847) Brand Original Smartphone – Good Used Condition – Unlocked Mobile Phone
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Samsung Rugby 2 (SGH-A847) Brand Original Smartphone – Good Used Condition – Unlocked Mobile Phone
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, May | |
| Status | Available. Released 2010, June | |
| Body | Dimensions | 102 x 52 x 22 mm (4.02 x 2.05 x 0.87 in) |
| Weight | 100 g (3.53 oz) | |
| - MIL-STD-810G certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant | ||
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
| - External 1.3" monochrome display (CSTN, 128x128 pixels) | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Card slot | microSD, up to 16 GB |
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 70 MB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Features | Videocalling | |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, AMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - MP3/WAV/AAC+ player | ||
| - MP4/H.263 player | ||
| - Organizer | ||
| - Push to Talk | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Li-Ion 1300 mAh battery | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 3 h |









anandacn


