- Samsung Gravity TXT SGH-T379 Cell Phone T-Mobile Cameral QWERTY GPS Gray Yellow
- Category:Samsung
- Model:
- View:1782
Samsung Gravity TXT SGH-T379 Cell Phone T-Mobile Cameral QWERTY GPS Gray Yellow
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Samsung Gravity TXT SGH-T379 Cell Phone T-Mobile Cameral QWERTY GPS Gray Yellow
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
LAUNCH | Announced | 2011, August |
---|---|---|
Status | Available. Released 2011, August |
BODY | Dimensions | 112 x 53 x 14 mm (4.41 x 2.09 x 0.55 in) |
---|---|---|
Weight | 112 g (3.95 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 2.44 inches (~31.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~164 ppi pixel density) |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 115 MB |
CAMERA | Primary | 2 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS | |
USB | microUSB v2.0 |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
- SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Removable Li-Ion 1000 mAh battery | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 6 h 30 min |
MISC | Colors | Black |
---|---|---|
SAR US |
0.87 W/kg (head) 0.62 W/kg (body) |