- Samsung Galaxy S III / SGH-i747 16GB GSM Unlocked LTE Android Smartphone Blue
- Category:Samsung
- Model:
- View:1622
Samsung Galaxy S III / SGH-i747 16GB GSM Unlocked LTE Android Smartphone Blue
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Samsung Galaxy S III / SGH-i747 16GB GSM Unlocked LTE Android Smartphone Blue
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2012, June |
---|---|---|
Status | Available. Released 2012, July |
BODY | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.8 inches (~65.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.6, autofocus, LED flash |
---|---|---|
Features | 1/3" sensor size, geo-tagging, touch focus, face/smile detection | |
Video | 1080p@30fps | |
Secondary | 1.9 MP, f/2.6, 720p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML, Adobe Flash | |
Java | No | |
- S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 2100 mAh battery | |
---|---|---|
Stand-by | Up to 300 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
MISC | Colors | Pebble blue, Marble white, Garnet Red |
---|---|---|
SAR US | 0.74 W/kg (head) 0.82 W/kg (body) | |
SAR EU | 0.20 W/kg (head) | |
Price group | 6/10 |
TESTS | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Audio quality | Noise -82.3dB / Crosstalk -78.4dB | |
Battery life |
Endurance rating 40h
|