- HTC One A9 16GB 32GB Original Unlocked GSM Smartphone 3G&4G Android RAM 3GB Mobile Phone
- Category:HTC
- Model:
- View:1770
Detail
HTC One A9 16GB 32GB Original Unlocked GSM Smartphone 3G&4G Android RAM 3GB Mobile Phone
1. Windows Phone 8s
2.100% original Taiwan Android Smartphone
3. Come with original brand new packing
4. Sample order accepted
Remarks:
1) Sample order: 1PC
2) Warranty: 12 months!
3) Payment Methods: Bank Transfer(T/T), Western Union, Money Gram
4) Delivery Time: We will ship the goods within 7 days after receiving payment.
5) Shipping Methods: DHL, UPS, EMS, TNT,
6) All phones are original and unlocked.
7) Packaging: Elegant sales package, with all accessories
Our company is a professional supplier of mobile phones and the peripheral accessories for years. We are the gold member of Alibaba for 8years and gold supplier of Made in China for 1year. We have
Knowledgeable, well-trained staffs and advanced management. We sell many brands mobile phone. Our products are being exported worldwide, main markets currently including North and South America, Western Europe, Africa, and Middle East.
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, November | |
BODY | Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- HTC Sense | ||
PLATFORM | OS | Android OS, v6.0 (Marshmallow), upgradable to v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8952 Snapdragon 617 | |
CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 405 | |
MEMORY | Card slot | microSD, up to 200 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
32 GB, 3 GB RAM | ||
CAMERA | Primary | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 4 MP, f/2.0, 27mm, 1/3" sensor size, 2µm pixel size, 1080p@30fps, HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Audio | ||
- Hi-Res Audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v4.1, A2DP, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 2.0, 3.0) | ||
- Active noise cancellation with dedicated mic | ||
- MP4/H.264 player | ||
- MP3/eAAC+/WAV player | ||
- Document viewer | ||
- Photo/video editor | ||
BATTERY | Non-removable Li-Ion 2150 mAh battery | |
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 60 h | |
MISC | Colors | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
SAR EU | 0.41 W/kg (head) | |
Price group | ||
TESTS | Performance | Basemark OS II: 1072 / Basemark OS II 2.0: 644 |
Basemark X: 6617 | ||
Display | Contrast ratio: Infinite (nominal), 4.274 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 67dB | |
Audio quality |
Noise -94.8dB / Crosstalk -94.0dB |