- Touch Pro2 Brand Original Htc T7373 GSM Cell Phone
- Category:HTC
- Model:
- View:1829
Detail
Touch Pro2 Brand Original HTC T7373 GSM Cell Phone
1. Windows Phone 8s
2.100% original Taiwan Android Smartphone
3. Come with original brand new packing
4. Sample order accepted
Remarks:
1) Sample order: 1PC
2) Warranty: 12 months!
3) Payment Methods: Bank Transfer(T/T), Western Union, Money Gram
4) Delivery Time: We will ship the goods within 7 days after receiving payment.
5) Shipping Methods: DHL, UPS, EMS, TNT,
6) All phones are original and unlocked.
7) Packaging: Elegant sales package, with all accessories
Our company is a professional supplier of mobile phones and the peripheral accessories for years. We are the gold member of Alibaba for 8years and gold supplier of Made in China for 1year. We have
Knowledgeable, well-trained staffs and advanced management. We sell many brands mobile phone. Our products are being exported worldwide, main markets currently including North and South America, Western Europe, Africa, and Middle East.
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, February. Released 2009, May |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) |
---|---|---|
Weight | 178.5 g (6.28 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 3.6 inches (~53.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels (~259 ppi pixel density) | |
- TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Handwriting recognition |
PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
---|---|---|
Chipset | Qualcomm MSM7200A | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 288 MB RAM, 512 MB ROM |
CAMERA | Primary | 3.15 MP, autofocus |
---|---|---|
Video | 480p | |
Secondary | VGA videocall camera |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes | |
Radio | Factory locked by default, can be enabled | |
USB | miniUSB |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | HTML | |
Java | Yes, MIDP 2.0 | |
- Noise cancellation with dedicated microphone - Pocket Office - Voice memo - MP3 player - TV-out |
BATTERY | Removable Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |
MISC | Colors | Black/Grey |
---|---|---|
SAR US | 0.68 W/kg (head) 1.87 W/kg (body) | |
SAR EU | 1.20 W/kg (head) | |
Price group | 3/10 |
TESTS | Loudspeaker | Voice 74dB / Noise 70dB / Ring 78dB |
---|---|---|
Audio quality |
Noise -84.6dB / Crosstalk -84.9dB
|