- Brand HTC P660 Factory Unlocked GSM 4G LTE Cell Phone
- Category:HTC
- Model:
- View:1710
Detail
HTC P3470 Brand Original Dopod P660 Network Unlocked Mobile Phone
1. Windows Phone 8s
2.100% original Taiwan Android Smartphone
3. Come with original brand new packing
4. Sample order accepted
Remarks:
1) Sample order: 1PC
2) Warranty: 12 months!
3) Payment Methods: Bank Transfer(T/T), Western Union, Money Gram
4) Delivery Time: We will ship the goods within 7 days after receiving payment.
5) Shipping Methods: DHL, UPS, EMS, TNT,
6) All phones are original and unlocked.
7) Packaging: Elegant sales package, with all accessories
Our company is a professional supplier of mobile phones and the peripheral accessories for years. We are the gold member of Alibaba for 8years and gold supplier of Made in China for 1year. We have
Knowledgeable, well-trained staffs and advanced management. We sell many brands mobile phone. Our products are being exported worldwide, main markets currently including North and South America, Western Europe, Africa, and Middle East.
NETWORK | Technology | GSM |
---|
LAUNCH | Announced | 2008, February. Released 2008, March |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 108 x 58.3 x 15.7 mm (4.25 x 2.30 x 0.62 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | 2.8 inches (~38.6% screen-to-body ratio) | |
Resolution | 240 x 320 pixels (~143 ppi pixel density) | |
- Handwriting recognition |
PLATFORM | OS | Microsoft Windows Mobile 6.0 Professional |
---|---|---|
Chipset | TI OMAP 850 | |
CPU | 200 MHz ARM926EJ-S |
MEMORY | Card slot | microSD (dedicated slot) |
---|---|---|
Internal | 128 MB RAM, 256 MB ROM |
CAMERA | Primary | 2 MP |
---|---|---|
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v2.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | miniUSB |
FEATURES | Messaging | SMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Java | Yes, MIDP 2.0 | |
- Pocket Office - Voice memo - MP3/AAC player |
BATTERY | Removable Li-Ion 1100 mAh battery | |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 5 h 50 min |
MISC | Colors | Silver |
---|---|---|
SAR US | 0.37 W/kg (head) 1.18 W/kg (body) | |
Price group | 4/10 |