- U10i Brand Original Unlocked Sony Ericsson Aino u10 Cell phone 3G 8.1MP WIFI GPS
- Category:Sony
- Model:
- View:2928
U10i Brand Original Unlocked Sony Ericsson Aino u10 Cell phone 3G 8.1MP WIFI GPS
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
U10i Brand Original Unlocked Sony Ericsson Aino u10 Cell phone 3G 8.1MP WIFI GPS
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2009, May. Released 2009, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 104 x 50 x 15.5 mm (4.09 x 1.97 x 0.61 in) |
---|---|---|
Weight | 134 g (4.73 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.0 inches (~47.4% screen-to-body ratio) | |
Resolution | 240 x 432 pixels (~165 ppi pixel density) | |
- Limited touchscreen functionality |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
---|---|---|
Phonebook | 1000 x 20 fields, Photo call | |
Call records | 30 received, dialed and missed calls | |
Internal | 55 MB |
CAMERA | Primary | 8.1 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, video-calling | |
Video | 480p@30fps | |
Secondary | No |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS; Wayfinder Navigator | |
Radio | Stereo FM radio, RDS | |
USB | v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email | |
Browser | WAP 2.0/HTML (NetFront 3.5), RSS reader | |
Games | Yes, incl. motion-based + downloadable | |
Java | Yes, MIDP 2.0 | |
- Remote play for Playstation 3 - Photo editor - Organizer - Voice memo - SensMe - Predictive text input |
MISC | Colors | Obsidian Black, Luminous White |
---|---|---|
SAR US | 1.00 W/kg (head) 0.95 W/kg (body) | |
SAR EU | 0.74 W/kg (head) | |
Price group | 3/10 |
TESTS | Camera | Photo |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
Audio quality | Noise -81.4dB / Crosstalk -80.2dB |