- U100i Brand Original Unlocked Sony Ericsson Yari u100 Cell phone 3G
- Category:Sony
- Model:
- View:2852
U100i Brand Original Unlocked Sony Ericsson Yari u100 Cell phone 3G
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
U100i Brand Original Unlocked Sony Ericsson Yari u100 Cell phone 3G
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2009, May. Released 2009, September |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 100 x 48 x 15.7 mm (3.94 x 1.89 x 0.62 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 16M colors |
|---|---|---|
| Size | 2.4 inches (~37.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels (~167 ppi pixel density) |
| MEMORY | Card slot | microSD, up to 16 GB (dedicated slot), 1 GB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 60 MB |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | 480p@30fps | |
| Secondary | Yes |
| SOUND | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS; WisePilot Navigator | |
| Radio | Stereo FM radio, RDS | |
| USB | v2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Games | Yes, gesture and motion gaming + downloadable | |
| Java | Yes, MIDP 2.0 | |
|
- MP3/eAAC+/WAV player - MP4/H.264 player - TrackID music recognition - Photo editor - YouTube application - Organizer - Voice memo - Shake control - SensMe - Predictive text input |
| BATTERY | Removable Li-Po 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h 30 min (3G) |
| MISC | Colors | Achromatic Black, Cranberry White, Metal Rose |
|---|---|---|
| SAR EU | 0.69 W/kg (head) | |
| Price group | 3/10 |
| TESTS | Camera | Photo |
|---|---|---|
| Loudspeaker | Voice 75dB / Noise 69dB / Ring 76dB | |
| Audio quality | Noise -86.5dB / Crosstalk -86.2dB |




anandacn


