- Original Apple iPhone 5S 16GB/32GB/64GB Unlocked Mobile Phone
- Category:Apple iPhone
- Model:Selin3
- View:3528
Hotline: 86-755-82965358
Fax: 86-755-82965060
Email: admin@anandaen.cn
Detail
Original Apple iPhone 5S 16GB/32GB/64GB Unlocked Mobile Phone
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
1. Original/Unlocked
2. Low price advantage
3. Fast/Safe shipping
4. Accept sample
5.1year Warranty
6. Grade A quality
7. Best service
8. Full set
Remarks:
1) Sample order: 1pcs
2) Warranty: 12 months
3) Payment Methods: T/T, Western Union, Money Gram, Aliexpress
4) Shipping Time: 1-3 working days after receiving payment.
5) Shipping Methods: DHL, , EMS, TNT, Sinapore Air Post.
6) All phones are 100% original and unlocked.
7) Price terms: FOB Shenzhen
LAUNCH | Announced | 2013, September |
Status | Available. Released 2013, September | |
BODY | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) | |
SIM | Nano-SIM | |
- 500 dpi pixel density fingerprint sensor (Touch ID) | ||
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.0 inches (~60.8% screen-to-body ratio) | |
Resolution | 640 x 1136 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
PLATFORM | OS | iOS 7, upgradable to iOS 8.3 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
MEMORY | Card slot | No |
Internal | 16/32/64 GB, 1 GB RAM DDR3 | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash, check quality |
Features | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
Video | 1080p@30fps, 720p@120fps, check quality | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
SOUND | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | v2.0, reversible connector | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
- Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |
||
BATTERY | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h | |
MISC | Colors | Space Gray, White/Silver, Gold |
SAR US | 1.12 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 1.00 W/kg (head) 0.80 W/kg (body) | |
Price group |
|